Anguilla Fact Sheet
General Overview |
|
| Location | Eastern Caribbean |
| Time zone | Atlantic (GMT-04.00) |
| Population | 13,000 |
| Capital | The Valley |
| Airport(s) | Wallblake |
| Language | English |
| Currency | EC$ (Eastern Caribbean Dollar) |
| Political system | English Parliamentary |
| Int. tel. code | 264 |
| Int. postal code | AI-2640 |
| Legal system | Based on English common law |
| Centre’s expertise | Offshore Finance & Administration |
Tax |
|
| Personal Income tax | None |
| Corporate income tax | None |
| Exchange restrictions | None |
| Tax Treaties | None |
Share capital |
|
| Permitted Currencies | Any approved currency |
| Minimum authorised capital | 1 unit of approved currency |
| Minimum share issue | One |
Type of entity |
|
| Shelf companies | Permitted |
| Timescale for new entities | Same day |
| Incorporation fees | US$250 |
| Annual fees | US$200 |
Directors |
|
| Minimum number | One |
| Residency requirements | None |
| Corporate directors | Yes |
| Meetings/frequency | As required |
Shareholders |
|
| Disclosure | No |
| Bearer shares | Permitted |
| Minimum number | One |
| Public share registry | No |
| Meetings/frequency | Shareholder Request |
Accounts |
|
| Annual return | Yes |
| Audit requirements | None |
Other |
|
| Registered office | Yes |
| Domicile issues | None |
| Company naming restrictions | Royal names, etc. |
Produced by David R Sargeant - Director of Client Services / Compliance for
IFC Review 2008 - the definitive guide to the world's leading international financial centres.
Related terms:











